|
| Sat | 06/21/08 | Kobetamendi/Bilbao, Spain | Kobetasonic Festival | |||||||
| Sat | 07/05/08 | Tuttlingen, Germany | Hornberger Sommer | |||||||
| Thu | 07/10/08 | Bad Arolse, Germany | Magic Circle Festival | |||||||
| Mon | 08/25/08 | Osaka, Japan | Namba Hatch | |||||||
| Wed | 08/27/08 | Nagoya, Japan | Diamond Hall | |||||||
| Thu | 08/28/08 | Tokyo, Japan | Nakano Sunplaza | |||||||
| Fri | 08/29/08 | Tokyo, Japan | Nakano Sunplaza |
|
| (Michael Schenker & Friends) | ||||||||||
| Thu | 01/10/08 | Swindon, U.K. | 12 Bar Swindon | Review | ||||||
| Fri | 01/11/08 | Crewe, U.K. | Limelight | Review | ||||||
| Sat | 01/12/08 | Blackpool, U.K. | Riffs | Review | ||||||
| Wed | 01/16/08 | Southend, U.K. | Riga | Review | ||||||
| Thu | 01/17/08 | Sutton, U.K. | Boom Boom Club | Review | ||||||
| Tue | 01/19/08 | Tamworth, U.K. | The Palace | Review | ||||||
| Thu | 01/24/08 | Falmouth, U.K. | Princess Pavilion | Review | ||||||
| Sat | 01/26/08 | Colchester, U.K. | The Twist | Review | ||||||
| Tue | 02/05/08 | Brighton, U.K. | Concorde 2 | |||||||
| Wed | 02/06/08 | Nuneaton, U.K. | Queens Hall | Review | ||||||
| Fri | 02/08/08 | Newcastle Under Lyme, U.K. | The Rigger | Review | ||||||
| Sat | 02/09/08 | Manchester, U.K. | Academy 3 (Manchester University) | Review | ||||||
| Sun | 02/10/08 | Sheffield, U.K. | The Boardwalk | Review | ||||||
| Mon | 02/11/08 | Swansea, U.K. | Sincity | Review | ||||||
| Wed | 02/13/08 | Cannock, U.K. | Tackeroo | Review | ||||||
| Thu | 02/14/08 | Mansfield, U.K. | Town Mill | Review | ||||||
| Fri | 02/15/08 | Knaresborough, U.K. | Daddy Cools | Review | ||||||
| Sat | 02/16/08 | Derby, U.K. | Flowerpot | Review | ||||||
| Sun | 02/17/08 | Bristol, U.K. | Thekla | Review | ||||||
| Mon | 02/18/08 | Norwich, U.K. | Waterfront | |||||||
| Tue | 02/19/08 | Dublin, Ireland | Whelan's | |||||||
| Wed | 02/20/08 | Belfast, U.K. | Spring and Airbrake | Review | ||||||
| Fri | 02/22/08 | Glasgow, U.K. | Cathouse | Review | ||||||
| Sat | 02/23/08 | Workington, U.K. | Carnegie Hall | Review | ||||||
|
| Sun | 02/25/07 | Tokyo, Japan | Nakano Sunplaza | Review | ||||||
| Mon | 02/26/07 | Tokyo, Japan | SHIBUYA-AX | Review | ||||||
| Thu | 03/01/07 | Kiev, Ukraine | BINGO | |||||||
| Thu | 06/15/07 | Santa Rosa, CA, U.S.A. | Last Day Saloon | Review | ||||||
| Fri | 06/16/07 | Portland, OR, U.S.A. | Roseland Theater | Review | ||||||
| Sun | 06/17/07 | Seattle, WA, U.S.A. | Studio Seven | |||||||
| Wed | 06/20/07 | Ventura, CA, U.S.A. | Ventura Theatre | |||||||
| Thu | 06/21/07 | Los Angeles, CA, U.S.A. | Key Club | |||||||
| Fri | 06/22/07 | Santa Ana, CA, U.S.A. | Galaxy Theatre | Review | ||||||
| Sat | 06/23/07 | Santa Clara, CA, U.S.A. | The Avalon | Review | ||||||
| Sun | 06/24/07 | Sacramento, CA, U.S.A. | Hard Rock Cafe | Review | ||||||
| Mon | 06/25/07 | San Diego, CA, U.S.A. | Brick By Brick | Review | ||||||
| Tue | 06/26/07 | Las Vegas, NV, U.S.A. | Canyon Club | Review | ||||||
| Wed | 06/27/07 | Colorado Springs, CO, U.S.A. | Union Station | Review | ||||||
| Thu | 06/28/07 | Lakewood, CO, U.S.A. | Eck's Saloon | Review | ||||||
| Sat | 06/30/07 | Houston, TX, U.S.A. | Scout Bar | |||||||
| Sun | 07/01/07 | Dallas, TX, U.S.A. | Granada Theatre | |||||||
| Wed | 07/04/07 | Woodruff, WI, U.S.A. | The Longshot | |||||||
| Thu | 07/05/07 | Milwaukeee WI, U.S.A. | Shank Hall | |||||||
| Fri | 07/06/07 | Detroit, MI, U.S.A. | I-Rock | |||||||
| Sat | 07/07/07 | Middletown, OH, U.S.A. | Coconuts | |||||||
| Mon | 07/09/07 | Chicago, IL, U.S.A. | House Of Blues (w/ ENUFF Z'NUFF) | |||||||
| Wed | 07/11/07 | Buffalo, NY, U.S.A. | Rock & Roll Heaven | |||||||
| Thu | 07/12/07 | Allentown, PA, U.S.A. | Crocodile Rock | |||||||
| Fri | 07/13/07 | Southbridge, MA, U.S.A. | Artist Development Complex | |||||||
| Sat | 07/14/07 | Hartford, CT, U.S.A. | Webster Theatre | |||||||
| Sun | 07/15/07 | Poughkeepsie, NY, U.S.A. | The Chance | |||||||
| Tue | 07/17/07 | Cleveland, OH, U.S.A. | Peabodys | |||||||
| Wed | 07/18/07 | Newport, RI, U.S.A. | Newport Blues Cafe | |||||||
| Thu | 07/19/07 | Long Island, NY, U.S.A. | Mulcahy's | |||||||
| Fri | 07/20/07 | Richmond ,Va, U.S.A. | Toad's Place | |||||||
| Sat | 07/21/07 | West Springfield, VA, U.S.A. | Jaxx | |||||||
| Thu | 07/26/07 | Peterborough, U.K. | The Park (rescheduled to 08/06) | Review | ||||||
| Fri | 07/27/07 | Cheltenham, UK | The Night Owl | |||||||
| Sat | 07/28/07 | Derbyshire, UK | Rock & Blues Custom Show (w/ Scorpions) | Review | ||||||
| Sun | 07/29/07 | Manchester, UK | Carling Apollo Manchester (w/ Scorpions) | Review | ||||||
| Mon | 07/30/07 | London, UK | Carling Apollo Hammersmith (w/ Scorpions) | Review | ||||||
| Wed | 08/01/07 | Frome, UK | Cheese & Grain | Review | ||||||
| Thu | 08/02/07 | Nottingham, UK | Rock City/Rescue Room | |||||||
| Fri | 08/03/07 | Stourbridge, UK | Rock Cafe | Review | ||||||
| Sat | 08/04/07 | Nuneaton, UK | Queens Hall | |||||||
| Sun | 08/05/07 | Cardiff, UK | The Point | Venue Ad | ticket | |||||
| Mon | 08/06/07 | Peterborough, U.K. | The Park | |||||||
| Tue | 08/07/07 | Leeds, UK | Irish Centre | |||||||
| Wed | 08/08/07 | Huddersfield, UK | Picturedome | |||||||
| Thu | 08/09/07 | Dunfermline, UK | Glen Pavillion | |||||||
| Fri | 08/10/07 | Belfast, UK | Spring & Airbrake | ticket |
| Thu | 04/26/07 | Gothenburg, Sweden | Sticky Fingers | Review | ||||||
| Sat | 04/28/07 | Stockholm, Sweden | Kolingsborg | |||||||
| Sun | 04/29/07 | Stockholm, Sweden | Siljarock | |||||||
| Tue | 05/01/07 | Sala, Sweden | Rockland | Venue Ad |
|
| Fri | 03/31/06 | Frankfurt, GER | Musikmesse (Promotion) | |||||||
| Sat | 04/01/06 | Frankfurt, GER | Musikmesse (Promotion) | |||||||
| Sun | 04/02/06 | Frankfurt, GER | Batschkapp Club (EP Release Party) | Review | ||||||
| Mon | 04/03/06 | Cologne, GER | Underground (Rockpalast Series Recording) | Review | ||||||
| Wed | 05/03/06 | Ankara, TUR | Saklikent | |||||||
| Thu | 05/04/06 | Istanbul, TUR | Yeni Melek | |||||||
| Fri | 05/05/06 | Sofia, BUL | TV Late Night Show | |||||||
| Sat | 05/06/06 | Kavarna, BUL | Open Air Show | |||||||
| Tue | 05/09/06 | Stuttgart, GER | Rohre | Review | ||||||
| Wed | 05/10/06 | Nuremberg, GER | Hirsch | Review | ||||||
| Thu | 05/11/06 | Hannover, GER | Musikzentrum | Review | ||||||
| Fri | 05/12/06 | Osnabruck, GER | N8 | Review | ||||||
| Sat | 05/13/06 | Hamburg, GER | Markthalle | Review | ||||||
| Sun | 05/14/06 | Hardenberg, NET | Podium | Review | ||||||
| Tue | 05/16/06 | Cologne, GER | Live Music Hall | |||||||
| Wed | 05/17/06 | Oberhausen, GER | Zentrum Altenberg | Review | ||||||
| Thu | 05/18/06 | Tilburg, NET | O13 | Review | ||||||
| Fri | 05/19/06 | Wolverhampton, UK | Wulfrun | Review | ||||||
| Sat | 05/20/06 | Glasgow, UK | Garage | Review | ||||||
| Sat | 05/21/06 | London, UK | Mean Fiddler | Review | ||||||
| Mon | 05/22/06 | Paris, FRA | Elysee Montmatre | Review | ||||||
| Wed | 05/24/06 | Barcelona, ESP | Bikini | |||||||
| Thu | 05/25/06 | Valencia, ESP | Greenspace | |||||||
| Fri | 05/26/06 | Madrid, ESP | Macumba | |||||||
| Sat | 05/27/06 | Bergara, ESP | Sala Jam | Review | ||||||
| Mon | 05/29/06 | Pratteln, SWI | Z7 | Review | ||||||
| Tue | 05/30/06 | Milan, ITA | Rainbow | |||||||
| Fri | 05/31/06 | Vienna, AUT | Planet Music | |||||||
| Thu | 06/01/06 | Innsbruck, AUT | Hafen | |||||||
| Fri | 06/02/06 | Munich, GER | Metropolis | Review | ||||||
| Sat | 06/03/06 | Berlin, GER | Columbia Club (Columbiahalle) | |||||||
| Sun | 06/04/06 | Frankfurt, GER | Batschkapp | |||||||
| Mon | 06/05/06 | Sofia, BUL | TV Late Night Show (??) | |||||||
| Wed | 06/07/06 | Flensburg, GER | Roxy Music Hall | |||||||
| Fri | 06/09/06 | Copenhagen, DEN | The Rock | Review | ||||||
| Sat | 06/10/06 | Solvesborg, SWE | Sweden Rock Festival | Review | ||||||
| Fri | 06/23/06 | Dessel, BEL | Graspop Metal Meeting | |||||||
| Sat | 06/24/06 | Trinec, CZE | Noc Plna Hvezd | |||||||
| Tue | 08/01/06 | Hamburg, Germany | Markthalle/Marx (Rock Over Hamburg) | |||||||
| Thu | 08/03/06 | Wacken, GER | Wacken Open Air | |||||||
| Fri | 08/04/06 | Varna, BUL | Monsters of Rock (to be corrected??) | |||||||
| Sat | 08/05/06 | Varna, BUL | Monsters of Rock | |||||||
| Sun | 09/24/06 | Birmingham, UK | Cocks Moors Woods Leisure Centre (Michael Schenker Solo for Guitarfest 2006) | |||||||
| Wed | 09/27/06 | New York, NY, USA | B.B. King's Blues Club & Grill | |||||||
| Thu | 09/28/06 | Cleveland, OH, USA | Peabody's Downunder | |||||||
| Fri | 09/29/06 | Mokena, IL, USA | The Pearl Room | |||||||
| Sat | 09/30/06 | Detroit MI, USA | I-Rock Nightclub | |||||||
| Tue | 10/03/06 | Columbia Heights, MN, USA | Star Central | |||||||
| Mon | 10/09/06 | Orangevale, CA, USA | The Boardwalk Rocks | |||||||
| Tue | 10/10/06 | San Francisco, CA, USA | Slim's | |||||||
| Thu | 10/12/06 | Las Vegas, NV, USA | House of Blues Las Vegas | |||||||
| Sat | 10/14/06 | Hollywood, CA, USA | House of Blues Sunset Strip | |||||||
| Sun | 10/15/06 | Anaheim, CA, USA | House of Blues | |||||||
| Mon | 10/16/06 | Scottsdale, AZ, USA | Martini Ranch | |||||||
| Thu | 10/19/06 | Tulsa, OK, USA | Cain's Ballroom | |||||||
| Sat | 10/21/06 | Fort Worth, TX, USA | Ridglea Theater | |||||||
| Tue | 10/24/06 | St Petersburg, FL, USA | State Theatre | |||||||
| Wed | 10/25/06 | Ft Lauderdale, FL, USA | Culture Room | |||||||
| Fri | 10/27/06 | Baltimore, MD, USA | Rams Head Live | |||||||
| Sat | 10/28/06 | Springfield, VA, USA | Jaxx Nightclub | |||||||
| Sun | 10/29/06 | Hartford, CT, USA | Webster Theatre | |||||||
| Tue | 10/31/06 | Toronto, ON, CAN | The Opera House Toronto | |||||||
| Thu | 11/02/06 | Pittsburgh, PA, USA | Rex Theatre | |||||||
| Sat | 11/04/06 | Poughkeepsie, NY, USA | The Chance Theater | |||||||
| Tue | 11/07/06 | Allentown, PA, USA | Crocodile Rock | |||||||
| Thu | 11/09/06 | Wantagh, NY, USA | Mulcahy's |
| Mon | 11/13/06 | Osaka, JPN | Namba Hatch | |||||||
| Tue | 11/14/06 | Nagoya, JPN | Diamond Hall | |||||||
| Thu | 11/16/06 | Tokyo, JPN | Nakano Sunplaza | Review | ||||||
| Fri | 11/17/06 | Tokyo, JPN | Nakano Sunplaza | Review | ||||||
| Sat | 11/18/06 | Sapporo, JPN | Zepp Sapporo |
| Tue | 11/21/06 | Bangkok, THA | Thunder Dome, Muang Thong Thani | Review | ||||||
| Tue | 11/21/06 | Bangkok, THA | SCB Park | |||||||
| Thu | 11/23/06 | Hongkong, China | Kowloon Bay HITEC Auditorium | Review | ||||||
| Thu | 11/23/06 | Singapore, SGP | Suntec City | |||||||
| Sat | 11/25/06 | Taipei, TWN | Liberty Square |
| Tue | 11/28/06 | Nottingham, UK | The Rescue Rooms | |||||||
| Wed | 11/29/06 | Dudley, UK | JB's | |||||||
| Thu | 11/30/06 | Bristol, UK | Bierkeller | |||||||
| Fri | 12/01/06 | Manchester, UK | Academy 2 | |||||||
| Fri | 12/02/06 | Sheffield, UK | Corporation | |||||||
| Sun | 12/04/06 | Norwich, UK | The Waterfront |
|
| Thu | 12/29/05 | Chicago, IL, U.S.A. | The Vic Theatre | |||||||
| Fri | 12/30/05 | Chicago, IL, U.S.A. | The Vic Theatre (changed??) | |||||||
| Tue | 01/03/06 | Cleveland, OH, U.S.A. | Peabody's | |||||||
| Wed | 01/04/06 | New York, NY, U.S.A. | BB Kings | Venue Ad | Ticket ($25) | |||||
| Fri | 01/06/06 | Sayreville, NJ, U.S.A. | Starland Ballroom | Venue Ad | Ticket ($15+) | |||||
| Sat | 01/07/06 | Springfield, VA, U.S.A. | Jaxx Night Club | Venue Ad | ||||||
| Thu | 01/12/06 | Dallas, TX, U.S.A. | The Granada Theater | Venue Ad | Ticket ($18-38) | |||||
| Sun | 01/15/06 | Concord, CA, U.S.A. | Bourbon Street | Ticket ($25) | ||||||
| Tue | 01/17/06 | Bakersfield, CA, U.S.A. | Club Xtreme | |||||||
| Wed | 01/18/06 | Las Vegas, NV, U.S.A. | House of Blues | Venue Ad | Ticket ($25-30) | |||||
| Thu | 01/19/06 | Dan Diego, CA, U.S.A. | Canes | |||||||
| Fri | 01/20/06 | Ventura, CA, U.S.A. | Ventura Theatre | Venue Ad | ||||||
| Sat | 01/21/06 | West Hollywood, CA, U.S.A. | Key Club | |||||||
| Sun | 01/22/06 | Santa Ana, CA, U.S.A. | Galaxy Concert Theatre | Venue Ad | Ticket ($25) |
Back to "I Love Michael Schenker" page